There is no summary for this item.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| Facility_Construction_&_Land_Purchase_Costs | Facility Construction & Land Purchase Costs ($) |
| Annual_Average_OPEX_&_Maintenance_Costs | Annual Average OPEX & Maintenance Costs ($) |
| ORC | ORC/Binary Turbine - Installed Costs ($) |
| Number_of_Wells | Number of Wells |
| Cost_to_Drill_(%) | Cost to Drill (%) |
| Flow_Rate_(kg | Flow Rate (kg/s) |
| Lifetime_Avg_PPA_Price_($ | Lifetime Avg PPA Price ($/MWh) |
| Lifetime_Avg_Value_of_Heat_($ | Lifetime Avg Value of Heat ($/GJ) |
| Net_Avg_Value_of_Lithium | Net Avg Value of Lithium ($/kg) |
| Annual_Tonnes_of_C02_Sequestered | Annual Tonnes of C02 Sequestered |
| Net_Price_Sequestered_C02_($ | Net Price Sequestered C02 ($/tonne) |
| Input_Layer | Input Layer |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.